<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saltwater Fishing Reports &#187; Spoil Islands</title>
	<atom:link href="http://www.outdoorupdate.com/reports/saltwater-fishing/tag/spoil-islands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outdoorupdate.com/reports/saltwater-fishing</link>
	<description>For Cedar Key, Crystal River, Steinhatchee &#38; Surrounding Areas</description>
	<lastBuildDate>Mon, 21 May 2012 19:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NATURES WAY</title>
		<link>http://www.outdoorupdate.com/reports/saltwater-fishing/2010/02/natures-way/</link>
		<comments>http://www.outdoorupdate.com/reports/saltwater-fishing/2010/02/natures-way/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:34:43 +0000</pubDate>
		<dc:creator>Captain Nick of Slick Charters</dc:creator>
				<category><![CDATA[Crystal River]]></category>
		<category><![CDATA[Waccasassa Bay]]></category>
		<category><![CDATA[Yankeetown Fishing Reports]]></category>
		<category><![CDATA[Fish Kill]]></category>
		<category><![CDATA[Hot Water Discharge Canal]]></category>
		<category><![CDATA[Mullet]]></category>
		<category><![CDATA[Snook]]></category>
		<category><![CDATA[Spoil Islands]]></category>

		<guid isPermaLink="false">http://www.outdoorupdate.com/Fishing/Blogs/State/Florida/SaltWater/BigBend/?p=1596</guid>
		<description><![CDATA[The stars all lined up last Thursday, 1/28, and we finally got the opportunity to get over to the Progress Energy Hot Water Discharge Canal at Crystal River. Friday the 29th was the full moon, so we had the advantage of an extreme high tide around 1 p.m., along with light east winds and mild [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slickcharters.net"><img class="alignleft size-full wp-image-732" title="slick-charters-saltwater-glamour-shot" src="http://www.outdoorupdate.com/reports/saltwater-fishing/files/2008/12/slick-charters-saltwater-glamour-shot.jpg" alt="" width="222" height="271" /></a>The stars all lined up last Thursday, 1/28, and we finally got the opportunity to get over to the Progress Energy Hot Water Discharge Canal at Crystal River.</p>
<p>Friday the 29th was the full moon, so we had the advantage of an extreme high tide around 1 p.m., along with light east winds and mild temps. The perfect day, or so it seemed.</p>
<p>As we shoved off, I couldn&#8217;t help but think about the recent fish kills in the area, and what if any effect it would have on the fishing. Unfortunately, we didn&#8217;t have to go very far before seeing the first signs of bad news.</p>
<p>Hundreds of Vultures (Turkey Buzzards), lining the Spoil Banks. Although we didn&#8217;t spot any floating fish, there were several dead Snook and Mullet littering the Spoil Islands.</p>
<p>About four years ago we had a few extremely cold days that left us with similar results. Fortunately, it only slowed the bite for a couple of weeks, then fishing got back to normal.</p>
<p>It&#8217;s just Mother Natures way.</p>
<p>Lots of the fish that are killed during these severe fronts are species that are not native to our region, and can&#8217;t survive in low water temps. Snook is the perfect example.</p>
<p>Needless to say, it was a pretty slow day at the Canal.? Just caught a few Snappers and a couple of small Black Drum.</p>
<p>Hopefully, by the time the Trout season re-opens, March 1st, things will be getting back to normal.? Until then, you can find me on the OK (Ocklawaha) River. The Trophy Bass are &#8220;schooling up&#8221;</p>
<h5><em>Remember, God Loves A?Fisherman</em></h5>
<h5><em>Good Luck</em></h5>
<h5><a href="http://www.slickcharters.net/"><em>Captain Nick</em></a></h5>
<p style="text-align: center;"><strong>This Yankee Town, Florida Fishing Report is </strong>from <a href="http://www.slickcharters.net/">Yankeetown Florida Fishing Guide</a> Captain Nick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorupdate.com/reports/saltwater-fishing/2010/02/natures-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Eye On The Ball</title>
		<link>http://www.outdoorupdate.com/reports/saltwater-fishing/2009/06/keep-your-eye-on-the-ball/</link>
		<comments>http://www.outdoorupdate.com/reports/saltwater-fishing/2009/06/keep-your-eye-on-the-ball/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:24:21 +0000</pubDate>
		<dc:creator>Captain Nick of Slick Charters</dc:creator>
				<category><![CDATA[Crystal River]]></category>
		<category><![CDATA[Waccasassa Bay]]></category>
		<category><![CDATA[Yankeetown Fishing Reports]]></category>
		<category><![CDATA[Gag Grouper]]></category>
		<category><![CDATA[Pink Mouth Grunts]]></category>
		<category><![CDATA[Shrimp]]></category>
		<category><![CDATA[Speckled Trout]]></category>
		<category><![CDATA[Spoil Islands]]></category>
		<category><![CDATA[Withalacoochee River]]></category>

		<guid isPermaLink="false">http://www.outdoorupdate.com/Fishing/Blogs/State/Florida/SaltWater/BigBend/?p=1141</guid>
		<description><![CDATA[A Yankee Town, Florida and Crystal River Florida Fishing Report From Gulf Coast Fishing Guide Captain Nick Keep Your Eye On The Ball We fished the Spoil Islands off the Levy County Coast Monday, June 1, just north of the Withalacoochee River. Found plenty of Spotted Sea Trout, although most of them were less than [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>A Yankee Town, Florida and Crystal River Florida Fishing Report<br />
</strong>From <a href="http://www.slickcharters.net/"><span style="color: #800000;">Gulf Coast Fishing Guide </span></a>Captain Nick</p>
<h2 style="text-align: center;"><span style="color: #800000;"><img class="alignleft size-full wp-image-732" title="slick-charters-saltwater-glamour-shot" src="http://www.outdoorupdate.com/reports/saltwater-fishing/files/2008/12/slick-charters-saltwater-glamour-shot.jpg" alt="slick-charters-saltwater-glamour-shot" width="222" height="271" /><br />
<em>Keep Your Eye On The Ball</em></span></h2>
<p>We fished the Spoil Islands off the Levy County Coast Monday, June 1, just north of the Withalacoochee River.</p>
<p>Found plenty of Spotted Sea Trout, although most of them were less than 15 inches in length, the legal limit.</p>
<p>Moved offshore a bit and found a small piece of structure that ,according to my &#8220;crystal ball &#8221; ,( fish finder) ,was holding fish.</p>
<p>Anchored up and right off start catching 18 to 24 inch Trout, several nice size Pink Mouth Grunts, and Gag Grouper just shy of the 22 inch minimum.</p>
<p>Even had a couple of Cobia come up to the boat, but couldn&#8217;t convince them to bite a shrimp.</p>
<p>Needless to say, I added another waypoint on the GPS and will be returning to it soon.</p>
<p>Call <a href="http://www.slickcharters.net/">Crystal River, Florida &amp; Yankeetown Fishing Guide</a> Captain Nick of Slickcharters for more information about putting fish in your cooler in Crystal River and Yankeetown, Florida</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorupdate.com/reports/saltwater-fishing/2009/06/keep-your-eye-on-the-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankeetown, Crystal River &amp; Levy County Fishing Report</title>
		<link>http://www.outdoorupdate.com/reports/saltwater-fishing/2008/12/yankeetown-crystal-river-levy-county-fishing-report/</link>
		<comments>http://www.outdoorupdate.com/reports/saltwater-fishing/2008/12/yankeetown-crystal-river-levy-county-fishing-report/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 12:54:58 +0000</pubDate>
		<dc:creator>Captain Nick of Slick Charters</dc:creator>
				<category><![CDATA[Crystal River]]></category>
		<category><![CDATA[Waccasassa Bay]]></category>
		<category><![CDATA[Yankeetown Fishing Reports]]></category>
		<category><![CDATA[Cobia]]></category>
		<category><![CDATA[Gag Grouper]]></category>
		<category><![CDATA[Grouper]]></category>
		<category><![CDATA[Hot Water Discharge Canal]]></category>
		<category><![CDATA[Jack Cravelle]]></category>
		<category><![CDATA[Redfish]]></category>
		<category><![CDATA[Skinny water]]></category>
		<category><![CDATA[Snook]]></category>
		<category><![CDATA[Speckled Trout]]></category>
		<category><![CDATA[Spoil Islands]]></category>

		<guid isPermaLink="false">http://www.outdoorupdate.com/Fishing/Blogs/State/Florida/SaltWater/BigBend/?p=662</guid>
		<description><![CDATA[Salt Water Fishing Report for Crystal River, Yankeetown, Cedar key and Levy County- 12/23/08 Fished the &#8220;Progress Energy&#8221; Hot water Discharge Canal last week. Had several reports of good numbers of large Spotted Sea Trout, as well as Snook and Cobia being caught there, so I thought I&#8217;d give it a try. Got a late [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.slickcharters.net"></a><a href="http://www.slickcharters.net"><img class="alignleft size-full wp-image-732" title="slick-charters-saltwater-glamour-shot" src="http://www.outdoorupdate.com/reports/saltwater-fishing/files/2008/12/slick-charters-saltwater-glamour-shot.jpg" alt="slick-charters-saltwater-glamour-shot" width="222" height="271" /></a>Salt Water Fishing Report<br />
for Crystal River, Yankeetown, Cedar key and Levy County- 12/23/08</p>
<p>Fished the &#8220;Progress Energy&#8221; Hot water Discharge Canal last week. Had several reports of good numbers of large Spotted Sea Trout, as well as Snook and Cobia being caught there, so I thought I&#8217;d give it a try.<br />
Got a late start, then had to make our way through the spoil islands and skinny water in fairly heavy fog.</p>
<p>Finally made it over there about 10 A.M., just in time to catch the bottom of the falling tide. Typically, the best tide to fish in this area, especially for Redfish, is just before, and after the high tide&#8230;Oh well, shut-up and fish&#8230;&#8230;&#8230;&#8230;</p>
<p>Didn&#8217;t set any records, but the fish we caught were nice. Large Spotted Sea Trout, Black Drum, and Redfish, along with several Jack Cravelle&#8217;s. Not bad considering the tide.</p>
<p>Also, good numbers of Gag Grouper are being caught off the Citrus and Levy county coasts fairly close in.<br />
Now is the best time of year to target them.</p>
<p style="text-align: center;">Speaking of &#8220;time&#8221;&#8230;<br />
<strong><em>We only have a few weeks left until the new Gag Grouper reg.&#8217;</em>s</strong> &#8230;</p>
<p>As of Jan. 1/09, a 2 fish limit on Gag Grouper goes into effect as well as several other regulation changes.<br />
February 1 thru March 31 the season is closed&#8230;Don&#8217;t forget to update your &#8220;Law Sticks&#8221;&#8230;<br />
Hope everyone has a Very Merry Christmas..</p>
<p>This Crystal River, Yankeetown &amp; Levy County Fishing Report is from <a href="http://www.slickcharters.net">Yankeetown Fishing Guide</a> Captain Nick of Slick Charters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorupdate.com/reports/saltwater-fishing/2008/12/yankeetown-crystal-river-levy-county-fishing-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

