<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saltwater Fishing Reports &#187; King Fish</title>
	<atom:link href="http://www.outdoorupdate.com/reports/saltwater-fishing/tag/king-fish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outdoorupdate.com/reports/saltwater-fishing</link>
	<description>For Cedar Key, Crystal River, Steinhatchee &#38; Surrounding Areas</description>
	<lastBuildDate>Mon, 21 May 2012 19:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cedar Key Offshore Fishing Report &#8211; 5-26-11</title>
		<link>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/05/cedar-key-offshore-fishing-report-2/</link>
		<comments>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/05/cedar-key-offshore-fishing-report-2/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:41:50 +0000</pubDate>
		<dc:creator>Captain John of Cedar Key Marina II</dc:creator>
				<category><![CDATA[Cedar Key Fishing Reports]]></category>
		<category><![CDATA[Gag Grouper]]></category>
		<category><![CDATA[Grouper]]></category>
		<category><![CDATA[King Fish]]></category>

		<guid isPermaLink="false">http://www.outdoorupdate.com/Fishing/Blogs/State/Florida/SaltWater/BigBend/?p=2090</guid>
		<description><![CDATA[Kings and moving in thick, slow troll or use a flatline with a live pin or I like a frozen threadfin, look for bait pods and start there. I&#8217;ve had great luck in 50 to 65 ft while grouper fishing, there lots around, bait pods are key to were to start fishing. larger red grouper [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-726" title="cedar-key-marina-galmour-shot" src="http://www.outdoorupdate.com/reports/saltwater-fishing/files/2009/01/cedar-key-marina-galmour-shot.jpg" alt="" width="223" height="175" />Kings and moving in thick, slow troll or use a flatline with a live pin or I like a frozen threadfin, look for bait pods and start there. I&#8217;ve had great luck in 50 to 65 ft while grouper fishing, there lots around, bait pods are key to were to start fishing. larger red grouper are in 60 to 80 ft still. There are plenty of large gags as well, but we have to release them ( I must have?thrown back 500 lbs of them in 1 week). Amber Jacks&#8217;s are still thick around wrecks and strong structure and there many of them, they only like live bait or butterfly jigs, and hand on.</p>
<h5>Good Luck &amp; Tight Lines</h5>
<h5>John Blouse</h5>
<p style="text-align: center;">This Cedar Key fishing report is from <a title="Cedar Key Marina - Cedar Key's Only Full Service Marina" href="http://www.cedarkeymarina.net/">Cedar Key Marina</a> and <a title="Cedar Key Fishing Guide" href="http://www.hookedupcharters.us/">Cedar Key Fishing Guide </a>Hookedup Charters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/05/cedar-key-offshore-fishing-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Key Inshore Fishing Report</title>
		<link>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/04/cedar-key-inshore-fishing-report/</link>
		<comments>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/04/cedar-key-inshore-fishing-report/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:45:49 +0000</pubDate>
		<dc:creator>Captain John of Cedar Key Marina II</dc:creator>
				<category><![CDATA[Cedar Key Fishing Reports]]></category>
		<category><![CDATA[Waccasassa Bay]]></category>
		<category><![CDATA[Yankeetown Fishing Reports]]></category>
		<category><![CDATA[Cobia]]></category>
		<category><![CDATA[King Fish]]></category>
		<category><![CDATA[Redfish]]></category>
		<category><![CDATA[Spanish Mackerel]]></category>
		<category><![CDATA[Speckled Trout]]></category>

		<guid isPermaLink="false">http://www.outdoorupdate.com/Fishing/Blogs/State/Florida/SaltWater/BigBend/?p=2024</guid>
		<description><![CDATA[In the flats and around the islands, there are plenty of trout,?red fish and?Spanish Mackerel. Use Cajun thunder corks and jig heads tipped w/ shrimp and you can&#8217;t go wrong with gulp&#8217;s either. There has been a couple of reports of cobia caught in the shallows as well. I?foresee in the next 2 weeks for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cedarkeymarina.net"><img class="alignleft size-full wp-image-726" title="cedar-key-marina-galmour-shot" src="http://www.outdoorupdate.com/reports/saltwater-fishing/files/2009/01/cedar-key-marina-galmour-shot.jpg" alt="" width="223" height="175" /></a>In the flats and around the islands, there are plenty of trout,?red fish and?Spanish Mackerel.</p>
<p>Use Cajun thunder corks and jig heads tipped w/ shrimp and you can&#8217;t go wrong with gulp&#8217;s either.</p>
<p>There has been a couple of reports of cobia caught in the shallows as well. I?foresee in the next 2 weeks for them to move in strong as well as kings to as close as 15 to 20 ft.</p>
<p>The water is perfect and the fish are hungry, so load up and go get em.</p>
<p>This Cedar Key fishing report is from <a title="Cedar Key Marina - Cedar Key's Only Full Service Marina" href="http://www.cedarkeymarina.net">Cedar Key Marina</a> and <a title="Cedar Key Fishing Guide" href="http://www.hookedupcharters.us">Cedar Key Fishing Guide </a>Hookedup Charters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/04/cedar-key-inshore-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Key Offshore Fishing Report</title>
		<link>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/04/cedar-key-offshore-fishing-report/</link>
		<comments>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/04/cedar-key-offshore-fishing-report/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:31:47 +0000</pubDate>
		<dc:creator>Captain John of Cedar Key Marina II</dc:creator>
				<category><![CDATA[Cedar Key Fishing Reports]]></category>
		<category><![CDATA[Waccasassa Bay]]></category>
		<category><![CDATA[Cobia]]></category>
		<category><![CDATA[Gag Grouper]]></category>
		<category><![CDATA[Grouper]]></category>
		<category><![CDATA[King Fish]]></category>
		<category><![CDATA[Spanish Mackerel]]></category>
		<category><![CDATA[Speckled Trout]]></category>
		<category><![CDATA[Water Conditions]]></category>

		<guid isPermaLink="false">http://www.outdoorupdate.com/Fishing/Blogs/State/Florida/SaltWater/BigBend/?p=2022</guid>
		<description><![CDATA[The water has finally warmed up to around 75 degrees in the afternoon and around 69 degrees in the am. Bait pods are showing up and?there are plenty of Spanish Mackerel and some Kings at around 25 to 35 ft. At 50 ft around wrecks and strong structure there are plenty of Amber Jacks ( [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cedarkeymarina.net"><img class="alignleft size-full wp-image-726" title="cedar-key-marina-galmour-shot" src="http://www.outdoorupdate.com/reports/saltwater-fishing/files/2009/01/cedar-key-marina-galmour-shot.jpg" alt="" width="223" height="175" /></a>The water has finally warmed up to around 75 degrees in the afternoon and around 69 degrees in the am.</p>
<p>Bait pods are showing up and?there are plenty of Spanish Mackerel and some Kings at around 25 to 35 ft.</p>
<p>At 50 ft around wrecks and strong structure there are plenty of Amber Jacks ( reef donkey&#8217;s) to play with and in 48 to 60 ft there are plenty of those endangered gags, and some keeper red grouper, the larger ones are still in 60 to 75 ft.</p>
<p>I haven&#8217;t seen any Cobia offshore yet. But &#8230;.. this means that the next 3 to 5 weeks are gonna be on fire, the fish are there and they are going to be hungry!</p>
<p>Bait of choice, whatever you put down, we were using sardines, threadfins and menhaden, plus live pinfish are best for Amber Jacks or butterfly jigs</p>
<p>This Cedar Key fishing report is from <a title="Cedar Key Marina - Cedar Key's Only Full Service Marina" href="http://www.cedarkeymarina.net">Cedar Key Marina</a> and <a title="Cedar Key Fishing Guide" href="http://www.hookedupcharters.us">Cedar Key Fishing Guide </a>Hookedup Charters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/04/cedar-key-offshore-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid October Cedar Key Fishing Report</title>
		<link>http://www.outdoorupdate.com/reports/saltwater-fishing/2010/10/mid-october-cedar-key-fishing-report/</link>
		<comments>http://www.outdoorupdate.com/reports/saltwater-fishing/2010/10/mid-october-cedar-key-fishing-report/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 11:29:38 +0000</pubDate>
		<dc:creator>Captain John of Cedar Key Marina II</dc:creator>
				<category><![CDATA[Cedar Key Fishing Reports]]></category>
		<category><![CDATA[Suwannee Fishing Report]]></category>
		<category><![CDATA[Gag Grouper]]></category>
		<category><![CDATA[King Fish]]></category>
		<category><![CDATA[Red Snapper]]></category>
		<category><![CDATA[Seabass]]></category>
		<category><![CDATA[Spanish Mackerel]]></category>

		<guid isPermaLink="false">http://www.outdoorupdate.com/Fishing/Blogs/State/Florida/SaltWater/BigBend/?p=1872</guid>
		<description><![CDATA[On an half day trip we fished from the edge of Sea Horse reef to out as far as 50 ft in depth. Out past marker 1 on the southeast side of sea horse, in 12-15 ft dept, the mackerel are as thick as thieves. We just used a chum block, also had 1 or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hookedupcharters.us"><img class="alignleft size-full wp-image-1114" title="captain-john-glamour-shot" src="http://www.outdoorupdate.com/reports/saltwater-fishing/files/2009/06/captain-john-glamour-shot.jpg" alt="cedar key fishing guide" width="222" height="230" /></a>On an half day trip we fished from the edge of Sea Horse reef to out as far as 50 ft in depth. Out past marker 1 on the southeast side of sea horse, in 12-15 ft dept, the mackerel are as thick as thieves.</p>
<p>We just used a chum block, also had 1 or 2 lines on a Cajun Thunder cork, 100# leader, #5 circle hook and 1 or 2 lines using 1/4 oz sinker and the same leader &amp; hook, and we had all the fun you can stand, we caught about 125 lbs of Mack&#8217;s, some lady fish, lost a king but had loads of fun.</p>
<p>On our next half day trip trip we headed out for some snapper and grouper, seas were about 4-5ft, so we stopped at 50 ft, we manged to keep 5 Gags and 3 Red Grouper, Sea Bass and the famous Cedar Key Snapper(grunt). The bait was, live pins, cut mackerel, sardines and all of them worked well.</p>
<p>On another half day?trip , tried for some inshore Grouper in 26 ft water, no one home, just a few shorts, but plenty of Cedar Key Snapper and Sea Bass, well till next time.</p>
<h5>Good luck and tight lines</h5>
<h5>Captain John</h5>
<p style="text-align: center;">This Cedar Key Fishing Report Is From <a href="http://www.hookedupcharters.us/">Cedar Key Fishing Guide</a> Captain John of Hookedup Charters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorupdate.com/reports/saltwater-fishing/2010/10/mid-october-cedar-key-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Last Week Has Been Great!</title>
		<link>http://www.outdoorupdate.com/reports/saltwater-fishing/2010/05/this-last-week-has-been-great/</link>
		<comments>http://www.outdoorupdate.com/reports/saltwater-fishing/2010/05/this-last-week-has-been-great/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:19:40 +0000</pubDate>
		<dc:creator>Captain Steve of Pepperfish Key Charters</dc:creator>
				<category><![CDATA[Keaton Beach]]></category>
		<category><![CDATA[Steinhatchee Fishing Report]]></category>
		<category><![CDATA[Suwannee Fishing Report]]></category>
		<category><![CDATA[Waccasassa Bay]]></category>
		<category><![CDATA[Cobia]]></category>
		<category><![CDATA[Grouper]]></category>
		<category><![CDATA[King Fish]]></category>
		<category><![CDATA[Red Snapper]]></category>
		<category><![CDATA[Redfish]]></category>
		<category><![CDATA[Speckled Trout]]></category>

		<guid isPermaLink="false">http://www.outdoorupdate.com/Fishing/Blogs/State/Florida/SaltWater/BigBend/?p=1730</guid>
		<description><![CDATA[This last week has been great! Trout and Reds have showed up to play big time. We had Trout limits 3 of 4 days. The 4th day we could have if we would have stopped catching and releasing Reds up to 29&#8243;s. To top off those trips, 2 of the 4 days we had our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pepperfishkey.com"><img class="alignleft size-full wp-image-730" title="pepperfish_key_galmour_shot" src="http://www.outdoorupdate.com/reports/saltwater-fishing/files/2009/01/pepperfish_key_galmour_shot.jpg" alt="" width="222" height="151" /></a>This last week has been great! Trout and Reds have showed up to play big time. We had Trout limits 3 of 4 days. The 4th day we could have if we would have stopped catching and releasing Reds up to 29&#8243;s. To top off those trips, 2 of the 4 days we had our over 20&#8243; limit of Trout. <em>Our best day, we brought 60lbs to the dock,</em> Trout and Reds only.</p>
<p>Offshore has been good for all, Grouper, Snapper(no keep til 6/1), Kings, Cobia.</p>
<p>We continue to hope and pray to be spared oil impact, and today, all the reports indicate we may be spared. I read? today that there are 950 boats and 20,000 people working on the cleanup. Good Luck and God Bless their efforts.</p>
<h5>Thanks For Checking In, Pray For Our Coast If You Will.</h5>
<h5>God Bless and Good Fishing</h5>
<h5>Captain STEVE KROLL</h5>
<p style="text-align: center;"><strong>This Steinhatchee Fishing Report is from </strong><a href="http://www.pepperfishkey.com/"><strong>Steinhatchee Fishing Guide</strong></a><strong> Captain Steve Kroll</strong></p>
<p style="text-align: center;">
<div id="attachment_1737" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.outdoorupdate.com/Fishing/Photographs/thumbnails.php?album=2"><img class="size-full wp-image-1737" title="More Saltwater Fishing Pictures" src="http://www.outdoorupdate.com/reports/saltwater-fishing/files/2010/05/lady_red.jpg" alt="Beautiful Steinhatchee Redfish" width="400" height="495" /></a><p class="wp-caption-text">Nice Umbrella, Beautiful Steinhatchee Redfish</p></div>
<div id="attachment_1738" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.outdoorupdate.com/Fishing/Photographs/"><img class="size-full wp-image-1738" title="Saltwater And Freshwater Fishing Pictures" src="http://www.outdoorupdate.com/reports/saltwater-fishing/files/2010/05/guy_red_519.jpg" alt="" width="400" height="300" /></a><p class="wp-caption-text">And Why Do You Go To Steinhatchee? </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorupdate.com/reports/saltwater-fishing/2010/05/this-last-week-has-been-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

