<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saltwater Fishing Reports &#187; Gag Grouper</title>
	<atom:link href="http://www.outdoorupdate.com/reports/saltwater-fishing/tag/gag-grouper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outdoorupdate.com/reports/saltwater-fishing</link>
	<description>For Cedar Key, Crystal River, Steinhatchee &#38; Surrounding Areas</description>
	<lastBuildDate>Mon, 21 May 2012 19:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cedar Key Offshore Report</title>
		<link>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/11/cedar-key-offshore-report/</link>
		<comments>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/11/cedar-key-offshore-report/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:56:03 +0000</pubDate>
		<dc:creator>Captain John of Cedar Key Marina II</dc:creator>
				<category><![CDATA[Cedar Key Fishing Reports]]></category>
		<category><![CDATA[Florida Saltwater Fishing Reports]]></category>
		<category><![CDATA[Suwannee Fishing Report]]></category>
		<category><![CDATA[Waccasassa Bay]]></category>
		<category><![CDATA[Amberjack]]></category>
		<category><![CDATA[Gag Grouper]]></category>
		<category><![CDATA[Grouper]]></category>
		<category><![CDATA[Seabass]]></category>

		<guid isPermaLink="false">http://www.outdoorupdate.com/reports/saltwater-fishing/?p=3080</guid>
		<description><![CDATA[Well, with the gag grouper season closing this week, the thousands of big gags out there will be safe for another year. Saturday, November 12th, was a rough trip, cold, windy and 3-6 foot seas, the bite was slow but there were good red grouper &#38; gag grouper in 45 to 60 feet. We were/are even [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-726" title="cedar-key-marina-galmour-shot" src="http://www.outdoorupdate.com/reports/saltwater-fishing/files/2009/01/cedar-key-marina-galmour-shot.jpg" alt="Cedar Key Marina" width="223" height="175" />Well, with the gag grouper season closing this week, the thousands of big gags out there will be safe for another year.</p>
<p>Saturday, November 12th, was a rough trip, cold, windy and 3-6 foot seas, the bite was slow but there were good red grouper &amp; gag grouper in 45 to 60 feet. We were/are even catching keeper red grouper in 30 feet of water this year. Large sea bass are in 25 to 30 feet as also and they make great table fare.</p>
<p>Sunday, November 13th, we had beautiful weather and the fish were on fire, we released plenty of keeper sized gags and plenty just short. We did best in 55 feet of water.</p>
<p>Remember, you&#8217;re now allowed four red grouper, even though gag grouper fishing will be closed. The Amberjacks have moved back in, go to structure or wrecks, use live bait or jigs and have all the fun you can stand.</p>
<h5>Till next time, tight lines and safe boating</h5>
<h5>Capt. John blouse</h5>
<h5><a href="http://www.hookedupcharters.us/">Hooked up charters</a> &amp; <a href="http://www.cedarkeymarina.net/">Cedar Key Marina II</a></h5>
<p style="text-align: center;"> <br />
This Cedar Key fishing report is from <a title="Cedar Key Marina - Cedar Key's Only Full Service Marina" href="http://www.cedarkeymarina.net/">Cedar Key Marina II</a> and <a title="Cedar Key Fishing Guide" href="http://www.hookedupcharters.us/">Cedar Key Fishing Guide</a> Hookedup Charters.</p>
<div id="attachment_3085" class="wp-caption aligncenter" style="width: 410px"><img class="size-large wp-image-3085" title="111411_grouper" src="http://www.outdoorupdate.com/reports/saltwater-fishing/files/2011/11/111411_grouper-400x252.jpg" alt="The crew with some nice Cedar Key Grouper" width="400" height="252" /><p class="wp-caption-text">The Team With Some Nice Cedar Key Grouper</p></div>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<div id="attachment_3086" class="wp-caption aligncenter" style="width: 410px"><img class="size-large wp-image-3086" title="111411_grouper3" src="http://www.outdoorupdate.com/reports/saltwater-fishing/files/2011/11/111411_grouper3-400x276.jpg" alt="Smiles And Cedar Key Grouper" width="400" height="276" /><p class="wp-caption-text">Smiles And Cedar Key Grouper</p></div>
<div id="attachment_3087" class="wp-caption aligncenter" style="width: 410px"><img class="size-large wp-image-3087" title="111411_grouper2" src="http://www.outdoorupdate.com/reports/saltwater-fishing/files/2011/11/111411_grouper2-400x178.jpg" alt="A Shed Full Of Grouper" width="400" height="178" /><p class="wp-caption-text">A Shed Full Of Grouper, One Of The Things To Love About Cedar Key.</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/11/cedar-key-offshore-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Key Offshore Fishing Report</title>
		<link>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/09/cedar-key-offshore-fishing-report-4/</link>
		<comments>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/09/cedar-key-offshore-fishing-report-4/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:50:56 +0000</pubDate>
		<dc:creator>Captain John of Cedar Key Marina II</dc:creator>
				<category><![CDATA[Cedar Key Fishing Reports]]></category>
		<category><![CDATA[Gag Grouper]]></category>
		<category><![CDATA[Grouper]]></category>
		<category><![CDATA[Mullet]]></category>
		<category><![CDATA[Pink Mouth Grunts]]></category>

		<guid isPermaLink="false">http://www.outdoorupdate.com/reports/saltwater-fishing/?p=3034</guid>
		<description><![CDATA[A Quick Cedar Key Offshore Fishing Report Opening weekend for gag grouper, we started at 7:30 am and used live pins and pigfish, also used mullet, boston mackeral and threadfins. We started fishing in 40 ft, got two keepers and many shorts, both reds and gags. Then we went to 48 and 50 ft, then the dinner bell rang [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-726" title="cedar-key-marina-galmour-shot" src="http://www.outdoorupdate.com/reports/saltwater-fishing/files/2009/01/cedar-key-marina-galmour-shot.jpg" alt="Cedar Key Marina" width="223" height="175" />A Quick Cedar Key Offshore Fishing Report</p>
<p>Opening weekend for gag grouper, we started at 7:30 am and used live pins and pigfish, also used mullet, boston mackeral and threadfins. We started fishing in 40 ft, got two keepers and many shorts, both reds and gags. Then we went to 48 and 50 ft, then the dinner bell rang and <em>we got our limit of both gag grouper and red grouper by 1 pm</em>. We headed back in to clean fish and watch the Gator game. God was extra good to us that day.</p>
<p>&nbsp;</p>
<h5>Till next time, tight lines and safe boating</h5>
<h5>Capt. John blouse</h5>
<h5><a href="http://www.hookedupcharters.us/">Hooked up charters</a> &amp; <a href="http://www.cedarkeymarina.net/">Cedar Key Marina II</a></h5>
<p style="text-align: center;"> <br />
This Cedar Key fishing report is from <a title="Cedar Key Marina - Cedar Key's Only Full Service Marina" href="http://www.cedarkeymarina.net/">Cedar Key Marina II</a> and <a title="Cedar Key Fishing Guide" href="http://www.hookedupcharters.us/">Cedar Key Fishing Guide</a> Hookedup Charters.</p>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_3037" class="wp-caption aligncenter" style="width: 410px;">
<dt class="wp-caption-dt"><img class="size-large wp-image-3037" title="A Good Days Catch of Grouper and Grunts in Cedar Key, Florida" src="http://www.outdoorupdate.com/reports/saltwater-fishing/files/2011/09/091911_customers-400x203.jpg" alt="A Good Days Catch of Grouper and Grunts in Cedar Key, Florida" width="400" height="203" /></dt>
<dd class="wp-caption-dd">A Good Days Catch &amp; Limit of Grouper and Grunts in Cedar Key, Florida</dd>
</dl>
<div id="attachment_3038" class="wp-caption aligncenter" style="width: 386px"><img class="size-large wp-image-3038" title="One and Half Gulf Coast Grouper " src="http://www.outdoorupdate.com/reports/saltwater-fishing/files/2011/09/091911_grouper-376x500.jpg" alt="One and Half Gulf Coast Grouper " width="376" height="500" /><p class="wp-caption-text">One and Half Gulf Coast Grouper Looks Like Something Else Was Hungry</p></div>
</div>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/09/cedar-key-offshore-fishing-report-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Key Offshore Fishing Report</title>
		<link>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/08/cedar-key-offshore-fishing-report-3/</link>
		<comments>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/08/cedar-key-offshore-fishing-report-3/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 10:29:48 +0000</pubDate>
		<dc:creator>Captain John of Cedar Key Marina II</dc:creator>
				<category><![CDATA[Crystal River]]></category>
		<category><![CDATA[Suwannee Fishing Report]]></category>
		<category><![CDATA[Amberjack]]></category>
		<category><![CDATA[Cobia]]></category>
		<category><![CDATA[Gag Grouper]]></category>
		<category><![CDATA[Seabass]]></category>

		<guid isPermaLink="false">http://www.outdoorupdate.com/reports/saltwater-fishing/?p=2981</guid>
		<description><![CDATA[Sea Bass and Grunts are plentiful in 28&#8211;32 feet of water on live bait in hard bottom area&#8217;s. There are plenty of short and keeper size Gag Grouper in 35-45 ft of water and soon, Sept. 16th they will be open in Federal Waters. Which, in 50 to 70 ft there are plenty of keeper Red [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-726" title="cedar-key-marina-galmour-shot" src="http://www.outdoorupdate.com/reports/saltwater-fishing/files/2009/01/cedar-key-marina-galmour-shot.jpg" alt="" width="223" height="175" />Sea Bass and Grunts are plentiful in 28&#8211;32 feet of water on live bait in hard bottom area&#8217;s.</p>
<p>There are plenty of short and keeper size Gag Grouper in 35-45 ft of water and soon, Sept. 16th they will be open in Federal Waters. Which, in 50 to 70 ft there are plenty of keeper Red Grouper and Gag&#8217;s.</p>
<p>Amberjack&#8217;s are open again and are plenty thick around the barge and bridge wrecks.</p>
<p>We have also caught 3 keeper Cobia while Grouper fishing in 50 plus water, so if you go have a rod ready because the opportunity will happen fast and you don&#8217;t want to miss it. <em>I haven&#8217;t seen any Kings lately</em>, but I believe they&#8217;ll be back soon.</p>
<p>&nbsp;</p>
<h5>Till next time, tight lines and safe boating</h5>
<h5>Capt. John blouse</h5>
<h5><a href="http://www.hookedupcharters.us/">Hooked up charters</a> &amp; <a href="http://www.cedarkeymarina.net">Cedar Key Marina II</a></h5>
<p style="text-align: center;"> <br />
This Cedar Key fishing report is from <a title="Cedar Key Marina - Cedar Key's Only Full Service Marina" href="http://www.cedarkeymarina.net/">Cedar Key Marina</a> and <a title="Cedar Key Fishing Guide" href="http://www.hookedupcharters.us/">Cedar Key Fishing Guide </a>Hookedup Charters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/08/cedar-key-offshore-fishing-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Key Offshore Fishing Report &#8211; 5-26-11</title>
		<link>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/05/cedar-key-offshore-fishing-report-2/</link>
		<comments>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/05/cedar-key-offshore-fishing-report-2/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:41:50 +0000</pubDate>
		<dc:creator>Captain John of Cedar Key Marina II</dc:creator>
				<category><![CDATA[Cedar Key Fishing Reports]]></category>
		<category><![CDATA[Gag Grouper]]></category>
		<category><![CDATA[Grouper]]></category>
		<category><![CDATA[King Fish]]></category>

		<guid isPermaLink="false">http://www.outdoorupdate.com/Fishing/Blogs/State/Florida/SaltWater/BigBend/?p=2090</guid>
		<description><![CDATA[Kings and moving in thick, slow troll or use a flatline with a live pin or I like a frozen threadfin, look for bait pods and start there. I&#8217;ve had great luck in 50 to 65 ft while grouper fishing, there lots around, bait pods are key to were to start fishing. larger red grouper [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-726" title="cedar-key-marina-galmour-shot" src="http://www.outdoorupdate.com/reports/saltwater-fishing/files/2009/01/cedar-key-marina-galmour-shot.jpg" alt="" width="223" height="175" />Kings and moving in thick, slow troll or use a flatline with a live pin or I like a frozen threadfin, look for bait pods and start there. I&#8217;ve had great luck in 50 to 65 ft while grouper fishing, there lots around, bait pods are key to were to start fishing. larger red grouper are in 60 to 80 ft still. There are plenty of large gags as well, but we have to release them ( I must have?thrown back 500 lbs of them in 1 week). Amber Jacks&#8217;s are still thick around wrecks and strong structure and there many of them, they only like live bait or butterfly jigs, and hand on.</p>
<h5>Good Luck &amp; Tight Lines</h5>
<h5>John Blouse</h5>
<p style="text-align: center;">This Cedar Key fishing report is from <a title="Cedar Key Marina - Cedar Key's Only Full Service Marina" href="http://www.cedarkeymarina.net/">Cedar Key Marina</a> and <a title="Cedar Key Fishing Guide" href="http://www.hookedupcharters.us/">Cedar Key Fishing Guide </a>Hookedup Charters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/05/cedar-key-offshore-fishing-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Key Offshore Fishing Report</title>
		<link>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/04/cedar-key-offshore-fishing-report/</link>
		<comments>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/04/cedar-key-offshore-fishing-report/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:31:47 +0000</pubDate>
		<dc:creator>Captain John of Cedar Key Marina II</dc:creator>
				<category><![CDATA[Cedar Key Fishing Reports]]></category>
		<category><![CDATA[Waccasassa Bay]]></category>
		<category><![CDATA[Cobia]]></category>
		<category><![CDATA[Gag Grouper]]></category>
		<category><![CDATA[Grouper]]></category>
		<category><![CDATA[King Fish]]></category>
		<category><![CDATA[Spanish Mackerel]]></category>
		<category><![CDATA[Speckled Trout]]></category>
		<category><![CDATA[Water Conditions]]></category>

		<guid isPermaLink="false">http://www.outdoorupdate.com/Fishing/Blogs/State/Florida/SaltWater/BigBend/?p=2022</guid>
		<description><![CDATA[The water has finally warmed up to around 75 degrees in the afternoon and around 69 degrees in the am. Bait pods are showing up and?there are plenty of Spanish Mackerel and some Kings at around 25 to 35 ft. At 50 ft around wrecks and strong structure there are plenty of Amber Jacks ( [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cedarkeymarina.net"><img class="alignleft size-full wp-image-726" title="cedar-key-marina-galmour-shot" src="http://www.outdoorupdate.com/reports/saltwater-fishing/files/2009/01/cedar-key-marina-galmour-shot.jpg" alt="" width="223" height="175" /></a>The water has finally warmed up to around 75 degrees in the afternoon and around 69 degrees in the am.</p>
<p>Bait pods are showing up and?there are plenty of Spanish Mackerel and some Kings at around 25 to 35 ft.</p>
<p>At 50 ft around wrecks and strong structure there are plenty of Amber Jacks ( reef donkey&#8217;s) to play with and in 48 to 60 ft there are plenty of those endangered gags, and some keeper red grouper, the larger ones are still in 60 to 75 ft.</p>
<p>I haven&#8217;t seen any Cobia offshore yet. But &#8230;.. this means that the next 3 to 5 weeks are gonna be on fire, the fish are there and they are going to be hungry!</p>
<p>Bait of choice, whatever you put down, we were using sardines, threadfins and menhaden, plus live pinfish are best for Amber Jacks or butterfly jigs</p>
<p>This Cedar Key fishing report is from <a title="Cedar Key Marina - Cedar Key's Only Full Service Marina" href="http://www.cedarkeymarina.net">Cedar Key Marina</a> and <a title="Cedar Key Fishing Guide" href="http://www.hookedupcharters.us">Cedar Key Fishing Guide </a>Hookedup Charters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorupdate.com/reports/saltwater-fishing/2011/04/cedar-key-offshore-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

